The pass requirements for each phase is listed below the end of term test dates.
2021 TERM 1 Assessment Plan
Note: The end of term examination dates in the Assessment Plan may differ from those below due to District / Provincial changes or requirements. Dates given below will be the final dates after changes are effected.
Please follow dates carefully:
Grades 4 and 7 learners are to come to school only on 12th and 14th of April for their tests.
Grades 5 and 6 learners are to come to school only on 13th and 15th of April for their tests.
All learners are expected to be at school after the Term tests as normal teaching continues. The B classes are to come in on 16 April – as per rotational plan.
Term 1 March Test planned dates: (to be adapted as per Lockdown Level)
Date | Session 1 | Session 2 | Session 3 |
12/04/21 | Maths (4 & 7) | English (4 & 7) | IsiZulu (4 & 7) |
13/04/21 | SS: Hist (5 & 6) | English (5 & 6) | IsiZulu (5 & 6) |
14/04/21 | EMS (7) / NST (4) | SS: Hist ((7) | NS (7) |
15/04/21 | NST (5 & 6) | Maths (5 & 6) | Normal Teaching |
PROMOTION REQUIREMENTS
Learners must have completed the SBA (School Based Assessment) for all approved subjects in order to be considered for promotion/progression at the end of the year (compulsory). This includes writing of the final tests/examinations in November.
Learners who have not completed both, will have to repeat the year in terms of the promotion and progression requirements.
Phase/Subject | Level | Percentage |
Foundation Phase (Grade 1-3) | ||
Home Language | 4 | 50% – 59% |
First Additional Language | 3 | 40% – 49% |
Mathematics | 3 | 40% – 49% |
Intermediate Phase (Grade 4 – 6) | ||
Home Language | 4 | 50% – 59% |
First Additional Language | 3 | 40% – 49% |
Mathematics | 3 | 40% – 49% |
Any 2 other subjects | 3 | 40% – 49% |
One subject can be less than 40% | ||
Senior Phase (Grade 7 -9) | ||
Home Language | 4 | 50% – 59% |
First Additional Language | 3 | 40% – 49% |
Mathematics | 3 | 40% – 49% |
Any 3 other subjects | 3 | 40% – 49% |
Any 2 other subjects | 2 | 30% – 09% |
One subject can be less than 30% |