2024 Term 2 Assessment Plan
2024 Term 4 Assessment Plan |
DATE | SESSION 1 | SESSION 2 |
15/11/2024 | Mathematics P1 (7) | Social Sciences: Geo (4 – 7) |
18/11/2024 | Mathematics (4-6) Mathematics P2 (7) | IsiZulu P2 (4 – 7) |
19/11/2024 | Natural Sciences (7) / NST (4 – 6) | EMS (7) / Life Skills (4 – 6) |
20/11/2024 | English P2 (4 – 7) | Social Sciences: Hist (4 – 7) |
21/11/2024 | Technology (7) | Creative Arts (7) |
22/11/2024 | Life Orientation (7) |
Pass Requirements
Note: Learners must have completed the SBA (School Based Assessment) for all approved subjects in order to be considered for promotion/progression at the end of the year (compulsory).
Foundation Phase (Grade 1-3)
Subject | Level | Percentage |
---|---|---|
Home Language | 4 | 50% – 59% |
Additional Language | 3 | 40% – 49% |
Mathematics | 3 | 40% – 49% |
Intermediate Phase (Grade 4-6)
Subject | Level | Percentage |
---|---|---|
Home Language | 4 | 50% – 59% |
Additional Language | 3 | 40% – 49% |
Mathematics | 3 | 40% – 49% |
Any 2 other subjects | 3 | 40% – 49% |
Senior Phase (Grade 7-9)
Subject | Level | Percentage |
---|---|---|
Home Language | 4 | 50% – 59% |
Additional Language | 3 | 40% – 49% |
Mathematics | 3 | 40% – 49% |
Any 3 other subjects | 3 | 40% – 49% |
Any 2 other subjects | 2 | 30% -39% |
One subject (excluding Languages and Mathematics) can be less than 30%