2024 Term 2 Assessment Plan
| 2025 Term 4 Assessment Plan |
| DATE | SESSION 09:00 – 11:00 |
| 03/11 | SS (P1) (4-6) LO (7) |
| 04/11 | English (4-6) TECH (7) |
| 05/11 | Life Skills (4-6) |
| 06/11 | SS (P2) English (7) |
| 07/11 | EMS (7) |
| 10/11 | NST (4) CA (7) |
| 11/11 | Maths P1 (7) |
| 12/11 | Maths (4-6) IsiZulu (7) |
| 13/11 | IsiZulu (4-6) Maths P2 (7) |
| 14/11 | NS (7) |
| 17/11 | NST (5) SS P1 (7) |
| 18/11 | NST (6) SS P2 (7) |
Pass Requirements
Note: Learners must have completed the SBA (School Based Assessment) for all approved subjects in order to be considered for promotion/progression at the end of the year (compulsory).
Foundation Phase (Grade 1-3)
| Subject | Level | Percentage |
|---|---|---|
| Home Language | 4 | 50% – 59% |
| Additional Language | 3 | 40% – 49% |
| Mathematics | 3 | 40% – 49% |
Intermediate Phase (Grade 4-6)
| Subject | Level | Percentage |
|---|---|---|
| Home Language | 4 | 50% – 59% |
| Additional Language | 3 | 40% – 49% |
| Mathematics | 3 | 40% – 49% |
| Any 2 other subjects | 3 | 40% – 49% |
Senior Phase (Grade 7-9)
| Subject | Level | Percentage |
|---|---|---|
| Home Language | 4 | 50% – 59% |
| Additional Language | 3 | 40% – 49% |
| Mathematics | 3 | 40% – 49% |
| Any 3 other subjects | 3 | 40% – 49% |
| Any 2 other subjects | 2 | 30% -39% |
One subject (excluding Languages and Mathematics) can be less than 30%